| Master of Applied Arts in Music | |
|---|---|
| Tuition | |
| Tuition (Per Credit) | $278 |
| Total Tuition (54 Credits) | $15,012 |
| Other Program Costs (fees, books, equipment, etc.) | |
| Application Fee | $75 |
| Text Books (Includes estimate for other learning media @$125 per quarter. Available from third party vendors.) | $750 |
| Third Party Cost (Estimated charges paid to other parties in order to attend the educational program.) | $900 |
| Graduation Fee | $100 |
| Applied Music Fee (@$25 per course, average 6 courses) | $125 |
| Total Other Program Costs | $1,950 |
| Total Cost for Tuition and Other Program Costs | $16,962 |
| Worship Leader Certificate | |
|---|---|
| Total Tuition | $4,800 |
| Other Program Costs (fees, books, equipment, etc.) | $425 |
| Total Cost for Tuition and Other Program Costs | $5,225 |